Age | Fmt | Team | League & Division | Notes |
---|---|---|---|---|
U19 | 11v11 | 06B Moon | Boys Classic D1 | |
U16 | 11v11 | 09B McMillian | PPIL D4 | |
U16 | 11v11 | 09G Surringer | Girls Classic ELITE | promoted from D1 |
U15 | 11v11 | 10B Scannell | Boys Classic D2 | |
U16/15 | 11v11 | 09G/10G Scannell | PPIL D1 | |
U14 | 11v11 | 11B Goldie | Boys Classic D1 & Frontier Conference | Welcome to Frontier League! |
U14 | 11v11 | 11B Surringer | PPIL D3 | |
U14 | 11v11 | 11G Goldie | Girls Classic D2 | Welcome to GCL!! |
U14 | 11v11 | 11G McGregor | PPIL D3 | |
U13 | 11v11 | 12B Goldie | Boys Classic D2 | |
U13 | 11v11 | 12B Black (Giurgila) | PPIL D1 | |
U13 | 11v11 | 12G McMillian | PPIL D2 | |
U12 | 9v9 | 13B McMillian | Boys Classic D2 | |
U12 | 9v9 | 13B Green (Giurgila) | PPIL D1 | |
U12 | 9v9 | 13B MgGregor | PPIL D2 | |
U12 | 9v9 | 13B Watt | PPIL D4 | |
U12 | 9v9 | 13G Surringer | PPIL D2 | |
U11 | 9v9 | 14B Moon | Boys Classic D3 | Welcome to Classic! |
U11 | 9v9 | 14B Sinnott | PPIL D2 | |
U11 | 9v9 | 14B Watt | PPIL D5 | |
U11 | 9v9 | 14G McGregor | PPIL D1 | |
U10 | 9v9 | 15B McGregor | JCL Elite | Welcome to JCL! |
U10 | 7v7 | 15B Sinnott | TCSL | |
U10 | 7v7 | 15B Roberts | TCSL | |
U10 | 9v9 | 15G Moon | TCSL Select U10 9v9 | |
U10 | 7v7 | 15G Roberts | TCSL | |
U10 | 7v7 | 15G Black | TCSL | |
U9 | 7v7 | 16B Goldie | TCSL | |
U9 | 7v7 | 16B Sinnott | TCSL | |
U9 | 7v7 | 16B Gray | TCSL | Sinnott |
U9 | 7v7 | 16G Surringer | TCSL | |
U9 | 7v7 | 16G White | TCSL | Roberts |
U9 | 7v7 | 16G Black | TCSL | Moon |
U8 | 7v7 | 17B O'Neill (Green) | TCSL 7v7 | |
U8 | 7v7 | 17B O'Neill (White) | TCSL 7v7 | |
U8 | 4v4 | 17B Black | TCSL | O'Neill |
U8 | 4v4 | 17B Gray | TCSL | O'Neill |
U8 | 4v4 | 17G Green | TCSL | Katri |
U8 | 4v4 | 17G White | TCSL | Katri |
U7 | 4v4 | 18B Green | TCSL | O'Neill |
U7 | 4v4 | 18B White | TCSL | O'Neill |
U7 | 4v4 | 18B Black | TCSL | Watt |
U7 | 4v4 | 18B Gray | TCSL | Watt |
U7 | 4v4 | 18G Green | TCSL | Roberts |
U7 | 4v4 | 18G White | TCSL | Roberts |
All our Evo teams and training groups are set up on TeamSnap. Please go there for rosters, schedules, and general information, and contact your coach or manager if you need an invite to "join" the site. Read Getting the Most out of TeamSnap so you will!
Master Practice Schedule for all Teams & Seasons. There's a tab for each season. Includes MNF & Goalkeeper sessions.
Links to League Schedules for Select (U11+) Teams are in this Section
Evolution 02G, 02B and 06B teams complete in the National Premier League.
Cup series games for Evolution 02G and 02B teams are scheduled in here.
Evolution 08B Struminskyj, 09B McMillian and 10B Wearen all play in the top local boys league.
Evolution 04G McMillian, 05G McMillian & 06G Struminskyj all play in the top local girls league (formerly the "Lake Highlands Girls Classic League (LHGCL)")
Nine of our Evolution Select (U11+) teams play in the PPIL.
Evolution 08G Goldie, 09B Goldie & 10B Green teams complete in the Regional Premier League (Select).
Links to League Schedules for Academy (U6-U10) Teams are in this Section
Evolution 11B Goldie 9v9 competes in the Jr. Classic League Elite, Red division
Evolution 12B Megaw, 12B Giurgila Green, 12G Wearen, 13B Giurgila Green, 13B Wearen, 13G Megaw Green, 13G Megaw White, 14G McIntosh and 15B all play in the RPL with home games at Pleasant Run.
Evolution 11B Goldie White, 11G Goldie, 12B Giurgila Black, 12G O'Neill, 13B Giurgila White, 14B Green & 14B White, and 15G all play in the TCSL on with home games at in Grapevine.