Age | Fmt | Team | League & Division | Notes |
---|---|---|---|---|
U19 | 11v11 | 05B Rizzo | Boys Classic D1 | Welcome to Classic League! |
U18 | 11v11 | 06B McMillian | Boys Classic D2 | Returning |
U15 | 11v11 | 09B McMillian | PPIL D1 | |
U15 | 11v11 | 09G Surringer | Girls Classic D1 | Returning |
U14 | 11v11 | 10B Scannell | Boys Classic D2 | Returning |
U14 | 11v11 | 10B Moon | PPIL D4 | |
U14 | 11v11 | 09G/10G Scannell | PPIL D1 | |
U13 | 11v11 | 11B Goldie | Boys Classic D2 | Returning |
U13 | 11v11 | 11B Surringer | PPIL D3 | |
U13 | 11v11 | 11G Goldie | PPIL D1 | |
U13 | 11v11 | 11G McGregor | PPIL D3 | |
U12 | 9v9 | 12B Moon | Boys Classic D2 | Promoted to D1! |
U12 | 9v9 | 12B Goldie | PPIL D3 | |
U12 | 9v9 | 12B Black (Giurgila) | PPIL D3 | Promoted to D2! |
U12 | 9v9 | 12G McMillian | GCL D2 | Returning |
U12 | 9v9 | 12G Surringer | PPIL D1 | |
U11 | 9v9 | 13B McMillian | Boys Classic D1 | Welcome to Classic League! |
U11 | 9v9 | 13B Green (Giurgila) | PPIL D3 | |
U11 | 9v9 | 13B MgGregor | PPIL D2 | |
U11 | 9v9 | 13B Saikia | PPIL D4 | |
U11 | 9v9 | 13G Surringer | PPIL D2 | |
U10 | 9v9 | 14B O'Neill | JCL Elite | Welcome to Jr. Classic Elite! |
U10 | 9v9 | 14B Moon | TCSL Select | |
U10 | 9v9 | 14B Black (O'Neill) | TCSL Select | |
U10 | 7v7 | 14B Gray (Saikia) | TCSL | |
U10 | 9v9 | 14G McGregor | PIT+ Elite | |
U10 | 9v9 | 14G Saikia | PIT+ Elite | |
U9 | 7v7 | 15B McGregor | TCSL | |
U9 | 7v7 | 15B Rizzo | TCSL | |
U9 | 7v7 | 15B Roberts | TCSL | |
U9 | 7v7 | 15G Moon | TCSL | |
U9 | 7v7 | 15G Roberts | TCSL | |
U8 | 7v7 | 16B Green (O'Neill) | TCSL | |
U8 | 4v4 | 16B Black (O'Neill) | TCSL | |
U8 | 4v4 | 16B Gray (O'Neill) | TCSL | |
U8 | 4v4 | 16B Silver (Saikia) | TCSL | |
U8 | 4v4 | 16B Silver (Onyx) | TCSL | |
U8 | 4v4 | 16G Green (Roberts) | TCSL | |
U8 | 4v4 | 16G White (Roberts) | TCSL | |
U7 | 4v4 | 17B Green | TCSL | |
U7 | 4v4 | 17B White | TCSL | |
U7 | 4v4 | 17B Black | TCSL | |
U7 | 4v4 | 17B Gray | TCSL | |
U7 | 4v4 | 17G Green | TCSL Saturday | |
U7 | 4v4 | 17G White | TCSL Saturday |
All our Evo teams and training groups are set up on TeamSnap. Please go there for rosters, schedules, and general information, and contact your coach or manager if you need an invite to "join" the site. Read Getting the Most out of TeamSnap so you will!
Master Practice Schedule for all Teams & Seasons. There's a tab for each season. Includes MNF & Goalkeeper sessions.
Links to League Schedules for Select (U11+) Teams are in this Section
Evolution 02G, 02B and 06B teams complete in the National Premier League.
Cup series games for Evolution 02G and 02B teams are scheduled in here.
Evolution 08B Struminskyj, 09B McMillian and 10B Wearen all play in the top local boys league.
Evolution 04G McMillian, 05G McMillian & 06G Struminskyj all play in the top local girls league (formerly the "Lake Highlands Girls Classic League (LHGCL)")
Nine of our Evolution Select (U11+) teams play in the PPIL.
Evolution 08G Goldie, 09B Goldie & 10B Green teams complete in the Regional Premier League (Select).
Links to League Schedules for Academy (U6-U10) Teams are in this Section
Evolution 11B Goldie 9v9 competes in the Jr. Classic League Elite, Red division
Evolution 12B Megaw, 12B Giurgila Green, 12G Wearen, 13B Giurgila Green, 13B Wearen, 13G Megaw Green, 13G Megaw White, 14G McIntosh and 15B all play in the RPL with home games at Pleasant Run.
Evolution 11B Goldie White, 11G Goldie, 12B Giurgila Black, 12G O'Neill, 13B Giurgila White, 14B Green & 14B White, and 15G all play in the TCSL on with home games at in Grapevine.